Contact Us
Human Resources
4400 Massachusetts Avenue NW
Washington, DC 20016
United States
University Holiday Closing Schedule
The American University holiday schedule that appears below was approved in December 2016 by the General Counsel and the Provost. The university will be closed on the dates colored in blue.
Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | ||||||
Monday | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | ||||||
Tuesday | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | |||||||
Wednesday | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | ||||||
Thursday | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | ||||||
Friday | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | |||||
Saturday | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
American University reserves the right to modify the holiday schedule as appropriate.